Mahinga hu pahuka i te konupūmā me te konutea pūmau
产品型号 Tau hua | 适用范围 Te whānuitanga e tika ana | 推荐用量 Inenga tūtohutia |
HL-728系列 HL-728 raupapa | PVC发泡鞋材专用 Mo te hu PVC Foam rauemi | 2.0~3.0 |
产品型号 Tau hua | HL-728 | HL-728A | ||
序号 Tau rangatū | 项目 Kaupapa | 单位 Waeine | 指标 Taurangi | |
1 | 外观 Waho | 白色或淡黄色粉末 (Te paura ma, kowhai marama ranei) | ||
2 | 金属氧化物 Te waikura whakarewa | % | 28.0±2.0 | 32.0±2.0 |
3 | 加热减量 Te whakaheke whakawera | % | ≤5.0 | ≤5.0 |
4 | 机械杂质 Nga poke miihini 0.1mm~0.6mm | 粒/g | <20 | <20 |
Haumaru:
Ko nga hua he matū kore-paitini me te ū ki te European Union ROHS Directive, PAHs PAHs (18 mea), PFOS/PFOA, REACH-SVHC me etahi atu paerewa taiao.
tātai tohutoro (kg):
PVC 100, DOTP 70, kaihoko pahuka-AC 0.95, konupūmā-konutea stabilizer 2.0 ~ 3.0, pahuka i regulator-530A 1, roha kaihoko 0.3, HST 0.1, konupūmā warowaihā 10, nui tika o te paura tae; e ai ki nga tikanga o te pokepoke me te puranga.
Te takai me te rokiroki:
Peeke pepa whakakotahi 25kg/pueke, rokiroki maroke, karo i te ua, hiritia te tiaki.